|
eCommons@Cornell >
Internet-First University Press >
Journals >
CIGR E-Journal Volume 3 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/10240
| Title: | Comparison of Relevant Exhaust Gas Emissions from Biodiesel and Fossil Diesel Fuel |
| Authors: | Munack, A. Schroeder, O. Krahl, J. Buenger, J. |
| Keywords: | Biodiesel Fuel Fossil Diesel Fuel Gas Emissions Agricultural Engineering |
| Issue Date: | Aug-2001 |
| Publisher: | International Commission of Agricultural Engineering |
| Abstract: | This is a Technical article from International Commission of Agricultural Engineering (CIGR, Commission Internationale du Genie Rural) E-Journal Volume 3 (2001): A. Munack, O. Schroeder, J. Krahl, and J. Buenger. Comparison of Relevant Exhaust Gas Emissions from Biodiesel and Fossil Diesel Fuel. Vol. III, August 2001. |
| Description: | Rosana G. Moreira, Editor-in-Chief; Texas A&M University |
| URI: | http://hdl.handle.net/1813/10240 |
| ISSN: | 1682-1130 |
| Appears in Collections: | CIGR E-Journal Volume 3
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|