|
eCommons@Cornell >
Internet-First University Press >
Journals >
CIGR E-Journal Volume 6 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/10381
| Title: | Identification of Key Odour Components in Pig House Air using Hyphenated Gas Chromatography Olfactometry |
| Authors: | Kai, P. Schafer, A. |
| Keywords: | Agricultural Engineering |
| Issue Date: | Dec-2004 |
| Publisher: | International Commission of Agricultural Engineering |
| Abstract: | This is a paper from International Commission of Agricultural Engineering (CIGR, Commission Internationale du Genie Rural) E-Journal Volume 6 (2004): P. Kai and A. Schafer. Identification of Key Odour Components in Pig House Air using Hyphenated Gas Chromatography Olfactometry. (December 2004). |
| Description: | Rosana G. Moreira, Editor-in-Chief; Texas A&M University |
| URI: | http://hdl.handle.net/1813/10381 |
| ISSN: | 1682-1130 |
| Appears in Collections: | CIGR E-Journal Volume 6
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|