|
eCommons@Cornell >
Internet-First University Press >
Journals >
CIGR E-Journal Volume 9 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/10631
| Title: | Performance Evaluation of Greenhouse Having Passive or Active Heating in Different Climatic Zones of India |
| Authors: | Kumari, N. Tiwari, G. Sodha, M. |
| Keywords: | Agricultural Engineering |
| Issue Date: | May-2007 |
| Publisher: | International Commission of Agricultural Engineering |
| Abstract: | This is a paper from International Commission of Agricultural Engineering (CIGR, Commission Internationale du Genie Rural) E-Journal Volume 9 (2007): Performance Evaluation of Greenhouse Having Passive or Active Heating in Different Climatic Zones of India. Manuscript EE 06 011. Vol. IX. May, 2007. |
| Description: | Rosana G. Moreira, Editor-in-Chief; Texas A&M University |
| URI: | http://hdl.handle.net/1813/10631 |
| ISSN: | 1682-1130 |
| Appears in Collections: | CIGR E-Journal Volume 9
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|