|
eCommons@Cornell >
Internet-First University Press >
Journals >
CIGR E-Journal Volume 9 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/10690
| Title: | Monitoring of Arsenic Occurrence in Intertidal Sediments of River Scheldt (Belgium) |
| Authors: | Chapagain, S. K. Du Laing, G. Verloo, M. Shrestha, S. Kazama, F. |
| Keywords: | Agricultural Engineering |
| Issue Date: | Oct-2007 |
| Publisher: | International Commission of Agricultural Engineering |
| Abstract: | This is a paper from International Commission of Agricultural Engineering (CIGR, Commission Internationale du Genie Rural) E-Journal Volume 9 (2007): Monitoring of Arsenic Occurrence in Intertidal Sediments of River Scheldt (Belgium). Manuscript LW 07 009. Vol. IX. October, 2007. |
| Description: | Rosana G. Moreira, Editor-in-Chief; Texas A&M University |
| URI: | http://hdl.handle.net/1813/10690 |
| ISSN: | 1682-1130 |
| Appears in Collections: | CIGR E-Journal Volume 9
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|