|
eCommons@Cornell >
Cornell NanoScale Science & Technology Facility >
Cornell NanoScale Facility Papers, Research and Monographs >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/13697
| Title: | Ab initio theory of the lattice thermal conductivity in diamond |
| Authors: | Ward, Alistair Broido, David Stewart, Derek Deinzer, Gernot |
| Keywords: | thermal conductivity first principles density functional theory ab initio phonon germanium silicon interatomic force constant |
| Issue Date: | 16-Sep-2009 |
| Publisher: | American Physical Society |
| Citation: | A. Ward, D. A. Broido, D. A. Stewart, and G. Birner, Physical Review B, 80, 125203 (2009) |
| Abstract: | We present a first-principles theoretical approach to calculate the lattice thermal conductivity of diamond based on an exact solution of the Boltzmann transport equation. Density-functional perturbation theory is employed to generate the harmonic and thir-order anharmonic interatomic force constants that are required as input. A central feature of this approach is that it provides accurate representations of the interatomic forces and at the same time introduced no adjustable parameters. The calculated lattice thermal conductivities for isotopically enriched and naturally occurring diamond are both in very good agreement with experimental data. The role of the scattering of heat-carrying acoustic phonons by optic branch phonons is also investigated. We show that inclusion of this scattering channel is indispensable in properly describing the thermal conductivity of semiconductors and insulators. The accurate adjustable-parameter free results obtained herein highlight the promise of this approach in providing predictive descriptions of the lattice thermal conductivity of materials. |
| URI: | http://hdl.handle.net/1813/13697 |
| Appears in Collections: | Cornell NanoScale Facility Papers, Research and Monographs
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|