|
eCommons@Cornell >
KAUST - Cornell Center for Energy and Sustainability >
Energy and Sustainability Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/17819
| Title: | Miscibility-Dispersion, Interfacial Strength and Nanoclay Mobility Relationships in Polymer Nanocomposites |
| Authors: | Carretero-González, J. Retsos, H. Giannelis, E.P. Ezquerra, T.A. Hernández, M. López-Manchado, M.A. |
| Keywords: | NATURAL-RUBBER LAYERED SILICATES INTERCALATION |
| Issue Date: | 8-Jul-2009 |
| Publisher: | ROYAL SOC CHEMISTRY |
| Citation: | Soft Matter, 2009, 5 (18), 3481-3486 |
| Abstract: | Fully dispersed layered silicate nanoparticles (nanoclay) in a polymer matrix have provided a new class of multi-functional materials exhibiting several performance improvements over conventional composites. Yet the challenges of miscibility and interfacial strength might prevent nanocomposites from realizing their full potential. In this paper we demonstrate the effect of the chemical characteristics of the nanoclay on the miscibility and dispersion in the polymer matrix as well as on the interfacial strength of the bound polymer and the nanoclay mobility, all of which determine the macroscopic properties of the nanocomposite. |
| Description: | http://pubs.rsc.org/en/Content/ArticlePDF/2009/SM/B900295B/2009-07-08?page=Search |
| URI: | http://hdl.handle.net/1813/17819 |
| ISSN: | 1744-683X |
| Appears in Collections: | Energy and Sustainability Publications
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|