|
eCommons@Cornell >
KAUST - Cornell Center for Energy and Sustainability >
Energy and Sustainability Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/22646
| Title: | Constructing Hierarchical Spheres from Large Ultrathin Anatase TiO2 Nanosheets with Nearly 100% Exposed (001) Facets for Fast Reversible Lithium Storage |
| Authors: | Chen, J.S. Tan, Y.L. Li, C.M. Cheah, Y.L. Madhavi, S. Boey, F.Y.C. Archer, L.A. Lou, X.W. |
| Keywords: | Hierarchical Spheres Large Ultrathin Nearly 100% Exposed (001) Fast Reversible Lithium Storage |
| Issue Date: | 14-Apr-2010 |
| Publisher: | AMER CHEMICAL SOC, 1155 16TH ST, NW, WASHINGTON, DC 20036 USA |
| Citation: | J. AM. CHEM. SOC. 2010, 132, 6124–6130 |
| Abstract: | Synthesis of nanocrystals with exposed high-energy facets is a well-known
challenge in many fields of science and technology. The higher reactivity of these facets
simultaneously makes them desirable catalysts for sluggish chemical reactions and leads
to their small populations in an equilibrated crystal. Using anatase TiO2 as an example,
we demonstrate a facile approach for creating high surface area, stable nanosheets
comprised of nearly 100% exposed (001) facets. Our approach relies on spontaneous
assembly of the nanosheets into three-dimensional, hierarchical spheres that stabilizes
them from collapse. We show that the high surface density of exposed TiO2 (001) facets
leads to fast lithium insertion/deinsertion processes in batteries that mimic features seen
in high power electrochemical capacitors. |
| Related Version: | Published version can be found at: http://pubs.acs.org/doi/pdf/10.1021/ja100102y |
| URI: | http://hdl.handle.net/1813/22646 |
| ISSN: | 0002-7863 |
| Appears in Collections: | Energy and Sustainability Publications
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|