|
eCommons@Cornell >
Cornell NanoScale Science & Technology Facility >
Cornell NanoScale Facility Papers, Research and Monographs >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/23577
| Title: | Role of light and heavy embedded nanoparticles on the thermal conductivity of SiGe alloys |
| Authors: | Kundu, Anupam Mingo, Natalio Broido, David Stewart, Derek |
| Keywords: | SiGe alloy thermal conductivity heat transfer nanoparticle density functional theory thermoelectric Born approximation Green's function |
| Issue Date: | 9-Sep-2011 |
| Publisher: | American Physical Society |
| Citation: | A. Kundu, N. Mingo, D. A. Broido, D. A. Stewart, Phys. Rev. B, 84, 125426 (2011) |
| Abstract: | We have used an atomistic ab initio approach with no adjustable parameters to compute the lattice thermal conductivity of Si0.5Ge0.5 with a low concentration of embedded Si or Ge nanoparticles of diameters up to 4.4 nm. Through exact Green's function calculation of the nanoparticle scattering rates, we find that embedding Ge nanoparticles in Si0.5Ge0.5 provides 20% lower thermal conductivities than embedding Si nanoparticles. This contrasts with the Born approximation, which predicts an equal amount of reduction for the two cases, irrespective of the sign of the mass difference. Despite these differences, we find that the Born approximation still performs remarkably well, and it permits investigation of larger nanoparticle sizes, up to 60 nm, not feasible with the exact approach. |
| URI: | http://hdl.handle.net/1813/23577 |
| Appears in Collections: | Cornell NanoScale Facility Papers, Research and Monographs
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|