|
eCommons@Cornell >
Cornell University Graduate School >
Theses and Dissertations (CLOSED) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/29307
| Title: | Factor Models For Call Price Surface Without Static Arbitrage |
| Authors: | Zhu, Fan |
| Issue Date: | 31-Jan-2012 |
| Abstract: | Although stochastic volatility models and local volatility model are very popular among the market practitioner for exotic option pricing and hedging, they have several critical defects both in theory and practice. We develop a new methodology for equity exotic option pricing and hedging within the marketbased approach framework. We build stochastic factor models for the whole surface of European call option prices directly from the market data, and then use this model to price exotic options, which is not liquidly traded. The factor models are built based on Karhunen-Loeve decomposition, which can be viewed as an infinite dimensional PCA. We develop the mathematical framework of centered and uncentered versions of the Karhunen-Loeve decomposition and study how to incorporate critical shape constraints. The shape constraints are important because no static arbitrage conditions should be satisfied by our factor models. We discuss this methodology theoretically and investigate it by applying to the simulated data. |
| Committee Chair: | Wells, Martin Timothy |
| Committee Member: | Jarrow, Robert A. Jackson, Peter Nussbaum, Michael |
| Discipline: | Operations Research |
| Degree Name: | Ph.D. of Operations Research |
| Degree Level: | Doctor of Philosophy |
| Degree Grantor: | Cornell University |
| No Access Until: | 2017-06-01 |
| URI: | http://hdl.handle.net/1813/29307 |
| Appears in Collections: | Theses and Dissertations (CLOSED)
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|