|
eCommons@Cornell >
Cornell University Graduate School >
Theses and Dissertations (CLOSED) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/29472
| Title: | Cost-Effective Recovery Of An Endangered Species: The Red-Cockaded Woodpecker |
| Authors: | Finseth, Ryan |
| Keywords: | Endangered Species Recovery Dynamic Programming Adaptive Management |
| Issue Date: | 31-Jan-2012 |
| Abstract: | A model for the cost-effective recovery for an endangered species is developed and applied to the red-cockaded woodpecker (Picoides borealis), an endangered species once abundant in the southeastern United States. There is a finite set of integer recovery actions that might be implemented in each time period with the goal of reaching a population target at some future date. The recovery actions include translocation of individuals or breeding pairs from other locations or captive breeding facilities and the construction of artificial nesting cavities. Dynamic programming is used to solve deterministic and stochastic versions of the model. Least cost recovery plans are found for the deterministic problem where it is possible to attain a population target with certainty. For the stochastic problem, the least cost, adaptive recovery actions are identified. |
| Committee Chair: | Conrad, Jon M |
| Committee Member: | Gomes, Carla P |
| Discipline: | Agricultural Economics |
| Degree Name: | M.S. of Agricultural Economics |
| Degree Level: | Master of Science |
| Degree Grantor: | Cornell University |
| No Access Until: | 2017-06-01 |
| URI: | http://hdl.handle.net/1813/29472 |
| Appears in Collections: | Theses and Dissertations (CLOSED)
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|