|
eCommons@Cornell >
KAUST - Cornell Center for Energy and Sustainability >
Energy and Sustainability Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/29628
| Title: | Block copolymer directed synthesis of mesoporous TiO2 for dye-sensitized solar cells |
| Authors: | Nedelcu, M. Lee, J. Crossland, E.J.W. Warren, S.C. Christopher Orilall, M. Guldin, S. Huttner, S. Ducati, C. Eder, D. Wiesner, U.B. Steiner, U. Snaith, H.J. |
| Keywords: | HOLE TRANSPORT METAL-OXIDES FILMS EFFICIENCY ELECTRON POLYMERS TITANIA |
| Issue Date: | 7-Nov-2008 |
| Publisher: | The Royal Society of Chemistry |
| Citation: | Soft Matter, 2009,5, 134-139 |
| Abstract: | The morphology of TiO2 plays an important role in the operation of solid-state dye-sensitized solar cells. By using polyisoprene-block-ethyleneoxide (PI-b-PEO) copolymers as structure directing agents for a sol-gel based synthesis of mesoporous TiO2, we demonstrate a strategy for the detailed control of the semiconductor morphology on the 10 nm length scale. The careful adjustment of polymer molecular weight and titania precursor content is used to systematically vary the material structure and its influence upon solar cell performance is investigated. Furthermore, the use of a partially sp2 hybridized structure directing polymer enables the crystallization of porous TiO2 networks at high temperatures without pore collapse, improving its performance in solid-state dye-sensitized solar cells. |
| Related Version: | http://pubs.rsc.org/en/content/articlepdf/2009/sm/b815166k |
| URI: | http://hdl.handle.net/1813/29628 |
| ISSN: | 1744-683X |
| Appears in Collections: | Energy and Sustainability Publications
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|