|
eCommons@Cornell >
KAUST - Cornell Center for Energy and Sustainability >
Energy and Sustainability Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/30449
| Title: | A plasmonic fluid with dynamically tunable optical properties |
| Authors: | Bhattacharjee, R.R. Li, R. Estevez, L. Smilgies, D-M. Amassian, A. Giannelis, E.P.G. |
| Keywords: | LIQUID-LIKE BEHAVIOR SURFACE-FUNCTIONALIZED NANOPARTICLES |
| Issue Date: | 19-Oct-2009 |
| Publisher: | RSC Publishing |
| Citation: | J. Mater. Chem., 2009,19, 8728-8731 |
| Abstract: | We report the first synthesis of a gold nanorod (GNR)-based nanocomposite that exhibits solid-like plasmonic properties while behaving in a liquid-like manner. Tuning the degree of GNR clustering controls the material's responsiveness to external stimuli, such as mechanical shearing, due to the sensitivity of the localized surface plasmon resonance to interparticle interactions. |
| Related Version: | http://pubs.rsc.org/en/content/articlepdf/2009/jm/b919006f |
| URI: | http://hdl.handle.net/1813/30449 |
| Appears in Collections: | Energy and Sustainability Publications
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|