|
eCommons@Cornell >
KAUST - Cornell Center for Energy and Sustainability >
Energy and Sustainability Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/30454
| Title: | Ionic-Liquid-Tethered Nanoparticles: Hybrid Electrolytes |
| Authors: | Moganty, S.S. Jayaprakash, J. Nugent, J.L. Shen, J. Archer, L.A. |
| Keywords: | ionic liquids lithium dendrites lithium ion batteries nonaqueous electrolytes soft glasses NANOCOMPOSITE POLYMER ELECTROLYTES LITHIUM BATTERIES |
| Issue Date: | 22-Oct-2010 |
| Publisher: | WILEY-BLACKWELL |
| Citation: | Moganty, S. S., Jayaprakash, N., Nugent, J. L., Shen, J. and Archer, L. A. (2010), Ionic-Liquid-Tethered Nanoparticles: Hybrid Electrolytes. Angew. Chem. Int. Ed., 49: 9158–9161. doi: 10.1002/anie.201004551 |
| Abstract: | A new class of solventless electrolytes was created by tethering ionic liquids to hard inorganic ZrO2 nanostructures (see picture; NIM=nanoscale ionic material). These hybrid fluids exhibit exceptional redox stability windows, excellent thermal stability, good lithium transference numbers, long-term interfacial stability in the presence of a lithium anode and, when doped with lithium salt, reasonable ionic conductivities. |
| Related Version: | http://onlinelibrary.wiley.com/doi/10.1002/anie.201004551/pdf |
| URI: | http://hdl.handle.net/1813/30454 |
| ISSN: | 1433-7851 |
| Appears in Collections: | Energy and Sustainability Publications
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|