|
eCommons@Cornell >
KAUST - Cornell Center for Energy and Sustainability >
Energy and Sustainability Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/30460
| Title: | Nanoporous hybrid electrolytes |
| Authors: | Schaefer, J.L. Moganty, S.S. Yanga, D.A. Archer, L.A. |
| Keywords: | ROYAL SOC CHEMISTRY THOMAS GRAHAM HOUSE EFFECTIVE CONDUCTIVITY ELECTRICAL-PROPERTIES IONIC-LIQUID PERFORMANCE COPOLYMER CATHODE CELL |
| Issue Date: | 15-Feb-2011 |
| Publisher: | Royal Society of Chemistry |
| Citation: | J. Mater. Chem., 2011,21, 10094-10101 |
| Abstract: | Oligomer-suspended SiO(2)-polyethylene glycol nanoparticles are studied as porous media electrolytes. At SiO(2) volume fractions, phi, bracketing a critical value phi(y) approximate to 0.29, the suspensions jam and their mechanical modulus increase by more than seven orders. For phi > phi(y), the mean pore diameter is close to the anion size, yet the ionic conductivity remains surprisingly high and can be understood, at all phi, using a simple effective medium model proposed by Maxwell. SiO(2)-polyethylene glycol hybrid electrolytes are also reported to manifest attractive electrochemical stability windows (0.3-6.3 V) and to reach a steady-state interfacial impedance when in contact with metallic lithium. |
| Related Version: | http://pubs.rsc.org/en/content/articlepdf/2011/jm/c0jm04171h |
| URI: | http://hdl.handle.net/1813/30460 |
| ISSN: | 0959-9428 |
| Appears in Collections: | Energy and Sustainability Publications
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|