|
eCommons@Cornell >
Cornell University Graduate School >
Theses and Dissertations (OPEN) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/3202
| Title: | Cosmic Superstrings: Observable Remnants of Brane Inflation |
| Authors: | Wyman, Mark |
| Keywords: | Cosmology: Theory Cosmic Strings Topological Defects Brane Inflation |
| Issue Date: | 13-Jun-2006 |
| Abstract: | Brane inflation provides a natural dynamical model for the physics which underlie the inflationary paradigm. Besides their inflationary predictions, brane models imply another observable consequence: cosmic strings. In this dissertation I outline the background of how cosmic strings arise in brane inflationary models and how the properties of the strings and the models are mutually tied (Chapter 2). I then use cosmological observations to put limits on the properties of any actually-existing cosmic string network (Chapter 3). Next, I study the question of how cosmic superstrings, as the cosmic strings arising from string theory are known, could be distinct from classical gauge-theory cosmic strings. In particular, I propose an analytical model for the cosmological evolution of a network of binding cosmic strings (Chapter 4); I also describe the distinctive gravitational lensing phenomena that arecaused by binding strings (Chapter 5). Finally, I lay out the background for the numerical study of a gauge theory model forthe dynamics of cosmic superstring binding (Chapter 6). |
| URI: | http://hdl.handle.net/1813/3202 |
| Appears in Collections: | Theses and Dissertations (OPEN)
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|