|
eCommons@Cornell >
College of Engineering >
Computer Science >
Computer Science Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/7105
| Title: | Primary-Backup Protocols: Lower Bounds and Optimal Implementations |
| Authors: | Budhiraja, Navin Marzullo, Keith Schneider, Fred B. Toueg, Sam |
| Keywords: | computer science technical report |
| Issue Date: | Jan-1992 |
| Publisher: | Cornell University |
| Citation: | http://techreports.library.cornell.edu:8081/Dienst/UI/1.0/Display/cul.cs/TR92-1265 |
| Abstract: | We present a formal specification of primary-backup. We then prove lower bounds on the degree of replication, failover time and worst-case response time to client requests assuming different failure models. Finally, we outline primary-backup protocols and indicate which of our lower bounds are tight. Keywords: Fault-tolerance, reliability, availability, primary-backup, lower bounds, optimal protocols. |
| URI: | http://hdl.handle.net/1813/7105 |
| Appears in Collections: | Computer Science Technical Reports
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|