|
|
eCommons@Cornell >
College of Agriculture and Life Sciences >
Agriculture, Energy & the Environment Program (AEEP) >
AEEP Data sets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1813/7763
| Title: | Distribution of Cs-137 in stream sediments and stream banks in the upper Susquehanna basin - 2006 |
| Authors: | Nagle, Greg Fahey, Tim Woodbury, Peter |
| Keywords: | Sediment sources sediment tracers stream bank erosion |
| Issue Date: | 26-Jun-2007 |
| Abstract: | This study expanded on our previous regional study of sediment sources in central New York by using 137Cs and other tracers to quantify the relative importance of sediment producing processes in the upper Susquehanna watershed. We sampled recently eroded sediments in a suite of watersheds in the upper Susquehanna basin of NY with contrasting historical and current land uses, and differing geomorphic and stream channel characteristics, focusing on likely high sediment-producing areas to identify subbasins with high levels of sediment contributed by bank erosion. By fingerprinting stream sediment sources, we hope to improve the basis for conceptualizing the process of erosion and sediment delivery and for devising and implementing effective sediment control programs. The most effective work with sediment tracers has involved the analysis of nuclear bomb-derived and natural fallout radionuclides that bond to sediment. Fallout radionuclides generally are retained in the upper few cm of soil; hence, they can be employed to analyze whether stream sediments have been eroded recently from surface sources or represent erosion from deeper sources like rills, gullies and streambanks. See the following for related work using similar methods: Nagle,G.N., T.J. Fahey, J.C. Ritchie, and P.B. Woodbury. 2007. Variations in sediment sources and yields in the Finger Lakes and Catskills regions of New York. Hydrological Processes 21(6): 828-838. Online: http://hdl.handle.net/1813/7661 |
| Description: | This project is part of the Cornell University Agricultural Ecosystems Program: Understanding Sources and Sinks of Nutrients and Sediment in the Upper Susquehanna River Basin. Principal Investigators: Robert Howarth, Cornell University, Department of Ecology and Evolutionary Biology, Professor; Johannes Lehmann, Cornell University, Department of Crop and Soil Sciences, Associate Professor; Alice Pell, Cornell University, Department of Animal Sciences, Professor; Roxanne Marino, Cornell University, Department of Ecology and Evolutionary Biology, Senior Research Associate.
This data package must be uncompressed for use. In addition to the data described above, it includes an Ecological Metadata Language (EML) record, which describes in considerable detail the contents of the data table(s), methods, usage rights, and other information. All users of these data are strongly encouraged to review this EML record. |
| URI: | http://hdl.handle.net/1813/7763 |
| Appears in Collections: | AEEP Data sets
|
Items in eCommons are protected by copyright, with all rights reserved, unless otherwise indicated.
|